The following information is from fiscal year (FY) 2023 (July 2022 through June 2023)
Duke Health Hospitals | |
---|---|
Stroke patients who are eligible for thrombolytics and receive it within 60 minutes or less of arrival | 89% |
Stroke patients who are evaluated by physical therapy, occupational therapy, and/or speech therapy during hospital stay | 99% |
Stroke patients who receive stroke education during their stay and receive handouts pertaining to education | 98% |
Stroke patients who are prescribed a cholesterol-lowering medications to reduce stroke reoccurrence | 99% |
Stroke patients with atrial fibrillation who are prescribed anticoagulant to reduce stroke reoccurrence | 100% |
Stroke patients who are prescribed an antithrombotic to reduce stroke reoccurrence | 98.5% |
Procedures at Duke University Hospital (DUH)
Diagnostic Cerebral Angiogram at DUH (FY 22 and FY 23)
No death, <1% stroke after procedure
Asymptomatic Carotid Stenting at DUH (FY 22 and FY 23)
No stroke or death as a result of this procedure
Asymptomatic Carotid Endarterectomy at DUH (FY 22 and FY 23)
No death, 1 ischemic stroke after this procedure